AY 2017-18
Sr.No | Student Name | Project Title |
1 | NEHA MHATRE | ELECTRICAL TRICYCLE BY USING RENEWABLE ENERGY SOURCE
|
PUSHPANJALI MISHRA | ||
HEENA LODHA | ||
2 | MAYURI BANKER | DRINKABLE WATER GENERATION WITH HELP OF SOLAR ENRGY
|
MEHULCHAVAN | ||
JYOTI SALENKHE | ||
3 | AKSHAY R DAREKAR | HALBACH ARRAY PRINCIPLE BASED BLDC MOTOR
|
AKSHAY S HEGISHTE | ||
DINKAR N VANJARE | ||
4 | VARSHA TADGE | DUAL AXIS SOLAR TRACKING SYSTEM
|
MAYURI SONAWANE | ||
RUCHIRA KHAIRNAR | ||
5 | ROHAN RATHOD | SMART WHEEL CHAIR FOR PATIENT
|
VAIBHAV RATHOD | ||
TUSHAR KORDE |
AY 2016-17
Sr.No | Student Name | Project Title |
1 | PRASANNA KOYANDE | Floating solar collectror for hybrid Hydro solar power plant
|
PARAG KAMBLE | ||
BHAVESH LANGAVE | ||
AKSHAY LENGARE | ||
2 | HARSH BHOJAK | Vehicle using Super capacitor
|
HARSH SOLANKI | ||
TRUPTI SHINDE | ||
DHWANI DAVE | ||
3 | KOMAL MATEY | Energizer by Bedini Technology
|
CHHAYA RANE | ||
SONALI RANA | ||
BHAGYASHREE PATIL | ||
4 | NIHAR TAMBAT | Power generation by stirling mechanism
|
MANGESH BAGWAT | ||
BHASKAR TIWARI | ||
VIKRAM VERMA | ||
5 | AKSHAY PATIL | Vande graff Generator
|
PRITAM PATIL | ||
SHRUTI PATIL | ||
SHUBHAM PATIL |
AY 2015-16
1 | Akshay Patil | Turbine speed governing system |
Abhishek Patil | ||
Rasika Pujari | ||
Vrutikesh Meher | ||
2 | Manisha Ahirwar | Fuel Cell |
Kavita Ahirwar | ||
Sandesh Bhaisane | ||
Amita Upadhyay | ||
3 | Nilesh vesvikar | New Era of Elevators |
Salim Shah | ||
Dharmendra Yadav | ||
Ronik yadav | ||
4 | Dhwanik Panchal | Solar Motors |
Pritesh Pandey | ||
Nilesh Panchal | ||
5 | Mihir Shah | Rural Electrification by Renewable energy Microgrid |
Manthan Chaudhari | ||
Supriya Ghankutkar | ||
Vipul Doke |
AY 2014-15
Ramchandra Parab | Oil Tester | |
Bhavita Patil | ||
1
|
Adesh Mhatre
Sutesh Raigwali |
|
2 | Sonal Parab | Intelligent Circuit Breaker |
Harshil Shah | ||
Pratik Doshi | ||
Piyush Koladiya | ||
3 | Swapnil Kolwadkar | Series Connected DC-DC Flyback Converter |
Swapnil Gawai | ||
Jay Shah | ||
Prakash Muskawad | ||
4 | Mitesh Savalya | AC Solar Generator |
Jimit Shah | ||
Jayesh Bhikadiya | ||
Neha Korde | ||
5 | Vikrant Tiwari | Modelling And Simulation Of DVR |
Ankit Yadav | ||
Neha Panchal | ||
Tushar Chalke |
AY 2013-14
1 | Hiten Parmar | Eco-Fan |
Anirban Sengupta | ||
Pooja Patil | ||
Anil Kumar | ||
2 | Rohit Sen | PWM Technique Using Vector Control Method |
Swaraj Save | ||
Poorva Gangan | ||
Siddesh Vartak | ||
3 | Smit Shah | Conversion Of 3 Phase To 5 Phase In Transformer |
Nirav Shah | ||
Shreepal Solanki | ||
Kunal Koladiya | ||
4 | Rohit Bhabal | Design And Implementation Of Marx’s Generator |
Pranit Dawane | ||
Suyog Patil | ||
Aditya Raut | ||
5 | Aramn Shaikh | Gravity Wheel Generator |
Neil Gala | ||
Kunal Raut | ||
Mangesh Shingare |
AY 2012-13
RANK | NAME OF STUDENT | TITLE OF PROJECT |
1 | Deepali Kalal | Low cost Energy efficient meter using PWM Technique |
Divya Acharya | ||
Joshi Pritam | ||
Hitesh Menon | ||
Akshay Nerurkar | ||
2 | Chitre Sohan | Urine Powered Battery |
Bhosale Vinay | ||
Kanchan sachin | ||
Manjiyani sahil | ||
Navalkar Pranav | ||
3 | Mithil Masurkar | Energy Generation using Rolling speed breaker |
Madhura Ambre | ||
Jyoti Karbhari | ||
4 | Shalve Mohile | Design of 5 MW solar power plant |
Mohit Wagela | ||
Siddhesh Raut | ||
Shriram Rajaraman | ||
5 | Ule Swapnil | Modelling of Islanding System |
Bhagade Vinod | ||
Sharma Anuraag | ||
Sharma Kamlesh |