AQAR Report for the Academic Year 2023-24
| 1 | 2023-24 | 1 | 1.1.1 | Curriculum Planning & Implementation | Click | 1.1.2 |
| 1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | Click | |||
| 1.3.3 | Number of students undertaking project work/field work/ internships | Click | |||
| 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders Students Teachers Employers Alumni | Click | |||
| 2 | 2023-24 | 2 | 2.1.1.1 | Number of students admitted Final | Click |
| 2.1.2.1 | Number of actual students admitted from reserved categories Final | Click | |||
| 2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule | Click | |||
| 2.4.1 | Sanctioned Letter indicating no. of Posts | Click | |||
| 2.7.1 | Student Satisfaction Survey(SSS) on overall Institutional Performance | Click | |||
| 3 | 2023-24 | 3 | 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge |
Click |
| 3.2.2 | No. of workshops / seminars / conference including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship |
Click | |||
| 3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year |
Click | |||
| 3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year |
Click | |||
| 3.5.2 | Any additional information: Collaborative activities with institutions/industries for research, Faculty etc. under MOUs | Click | |||
| 4 | 2023-24 | 5 | 5.1.1 | Students benefited by scholarships and free ships provided by the Government /Non-government agencies | Click |
| 5.1.3 | Soft Skills | Click | |||
| Language & Communications | Click | ||||
| Life Skills | Click | ||||
| ICT Tools | Click | ||||
| 5.1.4 | Competitive examination and career counselling offered by the institution | Click | |||
| 5.2.1 | Placement Offer Letter | Click | |||
| 5.4 | Alumni registration certificate | Click | |||
| 5 | 2023-24 | 6 | 6.2.1 | STRATEGIC PLAN AND DEPLOYMENT | Click |
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, deployment of institutional Strategic / perspective / development plan | Click | |||
| 6.2.3 | Implementation of e-governance in areas of operation Administration Finance and Accounts Student Admission and Support Examination | Click | |||
| 6.3.4 | Non-Teaching Staff Certificates | Click | |||
| 6.3.4 | Teaching Staff Certificates | Click | |||
| 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | Click | |||
| 6.5.2 | STTP (Short Term Training Program) | Click | |||
| TechChase | Click | ||||
| Inter College Project Competition Record | Click | ||||
| Guidance Sessions for Competitive Exams | Click | ||||
| 6 | 2023-24 | 7 | 7.1.1 | Measure initiated by the Institution for the promotion of gender equity and Institutional initiatives to celebrate/organize national and international commemorative days, events and festivals in 2023-24 | Click |
| Gender Audit Report | Click | ||||
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Click | |||
| 7.2 | Best Practices | Click | |||
| 7.2 | Best Practices Final Upload | Click | |||
| 7.3 | Institutional Distinctiveness | Click |
