AQAR Report for the Academic Year 2024-25
| Sr No. | Academic Year | Criteria | Pointer | Name of the Pointer | Link |
|---|---|---|---|---|---|
| 1 | 2024-25 | 1 | 1.1.1 | Curriculum Planning & Implementation | View |
| 1.1.2 | View | ||||
| 1.3.2 | Number of courses that include experiential learning through project work/field work/internship | View | |||
| 1.3.3 | Number of students undertaking project work/field work/internships | View | |||
| 1.4.1 | Institution obtains feedback on syllabus from stakeholders | View | |||
| 2 | 2024-25 | 2 | 2.1.1.1 | Number of students admitted | View |
| 2.1.2.1 | Students admitted from reserved categories | View | |||
| 2.2 | Seats earmarked for reserved category | View | |||
| 2.4.1 | Sanctioned posts | View | |||
| 2.7.1 | Student Satisfaction Survey (SSS) | View | |||
| 3 | 2023-24 | 3 | 3.2.1 | Innovation ecosystem | View |
| 3.2.2 | Workshops/seminars on research & IPR | View | |||
| 3.5.1 | Collaborative activities | View | |||
| 3.5.2 | MoUs with institutions/industries | View | |||
| 3.5.2 | Additional info on collaborations | View | |||
| 4 | 2024-25 | 4 | 4.1.1 | Infrastructure and physical facilities for teaching-learning | View |
| 4.1.2 | Facilities for cultural, sports, gymnasium, yoga centre | View | |||
| 4.1.3 | Classrooms and seminar halls with ICT-enabled facilities | View | |||
| 4.2.1 | Library automation using ILMS | View | |||
| 4.2.2 | Subscription to e-resources (journals, e-books, databases) | View | |||
| 4.2.3 | Expenditure on books and journals | View | |||
| 4.2.4 | Expenditure on e-resources | View | |||
| 4.3.1 | IT facilities including Wi-Fi | View | |||
| 4.3.2 | Number of computers | View | |||
| 4.3.3 | Internet bandwidth | View | |||
| 5 | 2024-25 | 5 | 5.1.1 | Scholarships and freeships | View |
| 5.1.3 | Soft Skills | View | |||
| Language & Communication | View | ||||
| Life Skills | View | ||||
| ICT Tools | View | ||||
| 5.1.4 | Career counselling and competitive exam guidance | View | |||
| 5.2.1 | Placement offer letters | View | |||
| 5.4 | Alumni registration certificate | View | |||
| 6 | 2024-25 | 6 | 6.2.1 | Strategic plan and deployment | View |
| 6.2.2 | Institutional governance and administration | View | |||
| 6.2.3 | E-governance implementation | View | |||
| 6.3.1 | Welfare measures | View | |||
| 6.3.3 | Teaching staff certificates | View | |||
| 6.3.3.1 | Professional development | View | |||
| 6.3.4 | Non-teaching staff certificates | View | |||
| 6.4.2 | Funds/grants received | View | |||
| 6.5.1 | IQAC | View | |||
| 6.5.2 | Teaching learning process | View | |||
| 6.5.3 | Quality assurance initiatives | View | |||
| 7 | 2024-25 | 7 | 7.1.1 | Gender equity initiatives | View |
| Gender Analysis Report | View | ||||
| 7.1.9 | Constitutional awareness and responsibilities | View | |||
| 7.2 | Best practices | View | |||
| 7.2 | Best practices final upload | View | |||
| 7.3 | Institutional distinctiveness | View |
