AY 2022-23
| Sr NO. | STUDENT NAME | Project Title |
| 1 | SAISH SANKHE | F-pay:-Eye of Providence :Criminal Identification System |
| YOGESH YADAV | ||
| QHUBAIB SHAIKH | ||
| 2 | SAHIL KHANDAGALE | Feature Based Image Validation System |
| HANISH PATIL | ||
| OMSAI NAGVEKAR | ||
| 3 | RIDDHI DILIP ZAVARE | Visual Key-A Multi-Layer, CNN Image Derivation Based Graphical Authentication System |
| SHREYASH SUHAS JADHAV | ||
| PRIYANSHU ROHAN SHARMA | ||
| 4 | HAIDER PATANWALA | BizKonnect – A Business Networking App |
| ADITI PATIL | ||
| MIHIR JOSHI | ||
| 5 | PAYAL DAS | TRACE THE TRAIL: Innovative Approach to Find Missing Humans using Deep Learning |
| MANASHRI GASTI | ||
| PRANAV TELANGADE |
AY 2021-22
| Sr NO. | STUDENT NAME | Project Title |
| 1 | MALI KAMLESH RAMESHKUMAR | F-pay:-A Secure Approach For Payment |
| KUMAR KARAN KUNDANMAL | ||
| MHETRE BALAJI SUBHASH | ||
| 2 | MHETRE BALAJI SUBHASH | Road-Safe: a GIS-based road monitoring system |
| VASALWAR ASHUTOSH DNYANESHW | ||
| BHOIR VINIT DNYANESHWAR | ||
| 3 | RAHUL PATIL | Intelligent eye – smart assistant for visually impaired |
| PRATHAMESH PARAB | ||
| VILAS RATHOD | ||
| 4 | PRIYANK SHAH | SnapSolve – A Novel Mathematics Equation Solver using Deep Learning |
| NITIKET SHINDE | ||
| DEEP LIMBAD | ||
| 5 | HEMIL PATEL | DRISHYAM : An Interpreter for Deaf and Mute |
| SUYASH KOLTHARKAR | ||
| AMIT GUPTA |
AY 2020-21
| Sr NO. | STUDENT NAME | Project Title |
| 1 | GHADI SAYLEE RAMESH | A novel approach to detect low quality deepfake videos |
| MALGUNDKAR HARSHALI SUNIL | ||
| TIRODKAR PRATHMESH GAJANAN | ||
| 2 | GUHAGARKAR NEERAJ SHARAD | Buddy Scanner |
| DESAI SANJANA SHYAM | ||
| VAISHAMPAYAN SWANAND SUHAS | ||
| 3 | KINI SAILY JAYRAJ | An Advanced Farm Security System using IOT and Image Processing |
| HADPE SAURABH ABAJI | ||
| RASAL VISHAL VIJAY | ||
| 4 | JUILEE BHOMBE PRAFULLA | Garuda Drishti: A System To Detect and Notify Undesirable Activities |
| AASHISH JETHWA MAHESH | ||
| ADITYA SINGH SANTOSH | ||
| 5 | PRANAV MAHADEOKAR | Deep learning model for crime surveillance in phone calls |
| ABHISHEK KHAIRE | ||
| PRAVEEN KUMAR PRAJAPATI |
AY 2019-20
| Sr NO. | STUDENT NAME | Project Title |
| 1 | SUTAR HITESH | Real Time Machine Translation system for English to Indian language |
| VYAS RAJ BANWARI | ||
| JOSHI KIRTI MANOJ | ||
| 2 | PIMPLE NISHANT JITENDRA | Wireless security – An approach towards secured WiFi connectivity |
| PAWAR UTKARSHA PRAVIN | ||
| SALUNKE TEJASHREE ASHOK | ||
| 3 | KANSARA MANTHAN SANJAY | A novel approach for early prediction of drought |
| MAITY PALLAVI KAMAL | ||
| MALGAONKAR HEMANGI SUDHIR | ||
| 4 | BANGERA VISHAL JAGANNATH | Abhiswarika : An intelligent waste classifier and collector bot |
| MISHRA RAHUL INDRASEN | ||
| TARE ADITI DEEPAK | ||
| 5 | TALELE TANMAY LILADHAR | FarmaTron – Pest detection and treatment using AI based Drone |
| PAWAR MANISH ANAND | ||
| VAGAL SANKET DILIP |
AY 2018-19
| Sr NO. | STUDENT NAME | Project Title |
| 1 | BHOITE PRANALI SHIVAJI | Sektroo: Smart Automated Pesticide Sprinkling Bot |
| GURAV NISHA UDAY | ||
| NAGARKAR ONKAR KISHOR | ||
| 2 | LAGAD GEETA SURESH | An Innovative Approach For Traffic Analysis And Management |
| MAURYA ANKIT JAINATH | ||
| MESTRY KUNAL DEEPAK | ||
| 3 | MHASHILKAR SURANJAN DEEPAK | Digitize RTO Document Verification System |
| JAIN ANKIT BHARATBHAI | ||
| SHAIKH MERAJ AJIJ | ||
| 4 | THAKUR SIDDHESH SACHIN | An Innovative Smart Assistance Footwear for Visually Impaired People |
| BHANDARI AMRUTA BABAN | ||
| GORAD RAHUL MOHAN | ||
| 5 | GAWDE KAUSTUBH SHASHIKANT | SCCAI- A Student Career Counseling Artificial Intelligence |
| PUJARI ADITYA MUKESH | ||
| MESTRY KUNAL DEEPAK |
AY 2017-18
| GROUP NO. | Student Name | Project Title |
| 1 | GUPTA SAKSHI SANJEEV | E-Ration Distribution System |
| SANGALE KAJOL SOMNATH | ||
| MORE UJAVALA BHARAT | ||
| 2 | SARKALE AISHWARYA ASHOK | Innovative Machine Learning approach for object recognition |
| SHAH KAIWANT ASHOKKUMAR | ||
| CHAUDHARY ANANDJI VISHWAMBHAR | ||
| 3 | KHEDASKAR SAHIL VIJAY | Intelligent System for Aiding Farming Process |
| ROKADE MOHIT ARUN | ||
| PATIL BHARGAV RAVINDRA | ||
| 4 | TENDULKAR VINIT NARAYAN | Secure data transmission using Li-Fi Technology |
| SONAVANE RAHUL MADHUKAR | ||
| KAMBLE PRASHISH RAMAN | ||
| 5 | PATIL RANJIT SHANKAR | Data Preprocessing for Efficient Sentiment Analysis |
| WANKHEDE SHREYAS SUDHIR | ||
| SONAWANE SAGAR ROHIDAS |
AY 2016-17
| GROUP NO. | Student Name | Project Title |
| 1 | Sandesh Gharatkar | Review Preprocessing using Data Cleaning and Strimming Techniques |
| Akash Ingale | ||
| Tanmay Naik | ||
| 2 | Sumit Mangela | Advance Stegnography Using Dynamic Octa Pixel Value differencing |
| Tejasvi Bargode | ||
| Nitin Daddikar | ||
| 3 | Aishwarya Babu | Stegnography Using Pixel Pattern Matching and Key Segmentation |
| Himanshu Wadekar | ||
| Vashali Bharvadia | ||
| 4 | Tasmay Raikar | Student Data Analytics for Performance Upgradation |
| Vinayak Prabhu | ||
| Durgesh Tiwari | ||
| 5 | Shruti Patil | Prediction of Non-Frequently Bought Items for E-Shopping |
| Sayli Munankae | ||
| Samruddhi Wade |
AY 2015-16
| Rank | Name of the Students | Title of the Project |
| 1 | DHEDHI DIVYESH DAYALAL, AKABARI VRAJESH ARVINDBHAI, RABADIYA VISHAL MOHANBHAI | VIVA Tech – Android App |
| 2 | PANDIT HARSHAL, NIPANE SHAILENDRA, JADHAV SURAJ | Secured E document Sharing using Encrypted QR Code |
| 3 | JOSHI SHRUTI PRAMESHKUMAR, MEHTA SONAL, MESTRY PURVA CHARUDATTA | Target Dependant Sentimental Analysis with an ontofuzzy logic on Twitter |
| 4 | BHAT SIDDHESH, WADNERKAR AISHWAYA, WAGHEHANDE MAYUR | Enhanced Stegnography using Pixel pattern matching |
| 5 | TURKANE SPARSH KAMAL, SINGH NILAAKASH UDAY, YADAV MANOJ MUNNA | VIVA Tech -Mentor System |
AY 2014-15
| Rank | Name of students | Title of Project |
| 1 | ABHYANKAR AKSHAY | SMART CITY: Reflecting Municipal Corporation Services for Human Welfare |
| BHOIR ASHWINI PRAKASH | ||
| DAMANI HARSHIT | ||
| 2 | NARKAR SAGAR | DTMF based Wireless Controlled Drone |
| JAMGEKAR RUTUJA | ||
| KORE SUPRIYA SUDHAKAR | ||
| 3 | KHEDEKAR AMOL | Steganography in Audio Files |
| MORE POOJA SHIVAJI | ||
| ILAG AAKASH RAMESH | ||
| 4 | JADHAV PRABODH GAUTAM | Image Restoration using Digital Inpainting and Superresolution |
| WAJE SAYALI SUNIL | ||
| RAUT PRASAD SUNIL | ||
| 5 | MALL SANJOG | Robotic Arm Using Haptics |
| CHAUDHARI JAYDEEP | ||
| PATIL VAIBHAV | ||
| TALEKAR PRIYANKA |
AY 2013-14
| Rank | Name of students | Title of Project |
| 1 | Writwick Bhattacharya | Air surveillance System using Hexa copter |
| Akshat Mokashi | ||
| 2 | Prasad Pandey | Work-day Schedule |
| Mandar Samel | ||
| Rucha Patil | ||
| 3 | Aniket Jagani | Onion Routing |
| Shashank Ghag | ||
| Bhartendu Pandey | ||
| 4 | Rahul Tulaskar | Air surveillance System using Embedded System (Firebird V 2560) |
| Pratik Kulkarni | ||
| 5 | Harsh Shah | Web Portal with Cloud Application Sync. |
| Pratik Modak | ||
| Ashish Kumar |
AY 2012-13
| Rank | Name of students | Title of Project |
| 1 | Khanna Rishi | Class Automation |
| Mandal Deepak | ||
| Bhala Husain | ||
| 2 | Mistry Sanket | Graphical Password Authentication |
| Karode Akshay | ||
| Chavan Saurabh | ||
| 3 | Chitre Apoorva | Educational Process Intimation System |
| Choudhari Tej | ||
| Chaudhari Kaustubh | ||
| 4 | Patil Chinmay | Credit Card Fraud Detection using Hidden Markov Model |
| Pandare Kishori | ||
| Rane Aarti | ||
| 5 | Sawant Mandar | Web Portal |
| Bhartiya Chandresh | ||
| Motani Sagar |
